Usage Statistics for www.athletenschmiede-walpersbach.at

Summary Period: October 2025
Generated 01-Nov-2025 03:33 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 124700
Total Files 43433
Total Pages 117900
Total Visits 7689
Total KBytes 5007056
Total Unique Sites 4636
Total Unique URLs 796
Total Unique Referrers 901
Total Unique User Agents 799
. Avg Max
Hits per Hour 167 382
Hits per Day 4022 5858
Files per Day 1401 2264
Pages per Day 3803 5488
Sites per Day 149 402
Visits per Day 248 336
KBytes per Day 161518 278119
Hits by Response Code
Code 200 - OK 34.83% 43433
Code 206 - Partial Content 0.44% 543
Code 301 - Moved Permanently 2.56% 3188
Code 302 - Found 60.84% 75865
Code 303 - See Other 0.00% 6
Code 304 - Not Modified 0.11% 138
Code 404 - Not Found 1.22% 1527

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1686 1.35% 1051 2.42% 1552 1.32% 299 3.89% 246 5.31% 101521 2.03%
2 2554 2.05% 924 2.13% 2221 1.88% 229 2.98% 310 6.69% 110504 2.21%
3 3470 2.78% 709 1.63% 3251 2.76% 172 2.24% 207 4.47% 101614 2.03%
4 3808 3.05% 872 2.01% 3557 3.02% 214 2.78% 248 5.35% 105816 2.11%
5 3797 3.04% 952 2.19% 3492 2.96% 199 2.59% 263 5.67% 122554 2.45%
6 3702 2.97% 845 1.95% 3489 2.96% 215 2.80% 236 5.09% 93691 1.87%
7 3777 3.03% 897 2.07% 3583 3.04% 251 3.26% 304 6.56% 89089 1.78%
8 3863 3.10% 946 2.18% 3662 3.11% 274 3.56% 297 6.41% 119693 2.39%
9 3927 3.15% 1044 2.40% 3748 3.18% 210 2.73% 203 4.38% 105304 2.10%
10 3934 3.15% 990 2.28% 3694 3.13% 211 2.74% 293 6.32% 96968 1.94%
11 3717 2.98% 784 1.81% 3457 2.93% 199 2.59% 211 4.55% 92422 1.85%
12 2734 2.19% 780 1.80% 2503 2.12% 220 2.86% 220 4.75% 88173 1.76%
13 3653 2.93% 747 1.72% 3481 2.95% 202 2.63% 196 4.23% 91887 1.84%
14 3797 3.04% 833 1.92% 3637 3.08% 254 3.30% 209 4.51% 107729 2.15%
15 4083 3.27% 1308 3.01% 3812 3.23% 296 3.85% 367 7.92% 146930 2.93%
16 4675 3.75% 2264 5.21% 4325 3.67% 336 4.37% 317 6.84% 262514 5.24%
17 2734 2.19% 1266 2.91% 2478 2.10% 280 3.64% 379 8.18% 170241 3.40%
18 4809 3.86% 2086 4.80% 4557 3.87% 325 4.23% 402 8.67% 273590 5.46%
19 5858 4.70% 2185 5.03% 5448 4.62% 266 3.46% 378 8.15% 278119 5.55%
20 4972 3.99% 1785 4.11% 4756 4.03% 227 2.95% 262 5.65% 202223 4.04%
21 5149 4.13% 2255 5.19% 4846 4.11% 298 3.88% 291 6.28% 270853 5.41%
22 3981 3.19% 1717 3.95% 3728 3.16% 273 3.55% 263 5.67% 230392 4.60%
23 5621 4.51% 1894 4.36% 5488 4.65% 287 3.73% 291 6.28% 203891 4.07%
24 4828 3.87% 1889 4.35% 4666 3.96% 218 2.84% 228 4.92% 210974 4.21%
25 4021 3.22% 1893 4.36% 3909 3.32% 296 3.85% 304 6.56% 187296 3.74%
26 4105 3.29% 2036 4.69% 3869 3.28% 244 3.17% 246 5.31% 235943 4.71%
27 3948 3.17% 1648 3.79% 3722 3.16% 325 4.23% 302 6.51% 193304 3.86%
28 2652 2.13% 1139 2.62% 2510 2.13% 275 3.58% 262 5.65% 122475 2.45%
29 4396 3.53% 1869 4.30% 4266 3.62% 255 3.32% 288 6.21% 173729 3.47%
30 5494 4.41% 2011 4.63% 5342 4.53% 185 2.41% 174 3.75% 216443 4.32%
31 4955 3.97% 1814 4.18% 4851 4.11% 228 2.97% 228 4.92% 201176 4.02%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 5141 4.12% 55 1732 3.99% 158 4906 4.16% 6444 199779 3.99%
1 162 5029 4.03% 55 1729 3.98% 157 4885 4.14% 5567 172574 3.45%
2 165 5141 4.12% 57 1779 4.10% 159 4956 4.20% 5892 182659 3.65%
3 166 5149 4.13% 58 1805 4.16% 160 4979 4.22% 5544 171865 3.43%
4 165 5131 4.11% 58 1825 4.20% 156 4861 4.12% 7444 230751 4.61%
5 169 5252 4.21% 61 1892 4.36% 159 4943 4.19% 7825 242576 4.84%
6 162 5045 4.05% 55 1719 3.96% 156 4839 4.10% 5509 170793 3.41%
7 168 5238 4.20% 58 1828 4.21% 159 4951 4.20% 7163 222063 4.43%
8 167 5196 4.17% 60 1862 4.29% 159 4932 4.18% 7429 230289 4.60%
9 159 4935 3.96% 51 1589 3.66% 154 4774 4.05% 5157 159874 3.19%
10 170 5285 4.24% 64 1994 4.59% 156 4837 4.10% 8442 261701 5.23%
11 161 4992 4.00% 56 1738 4.00% 149 4632 3.93% 6735 208771 4.17%
12 159 4931 3.95% 52 1631 3.76% 150 4668 3.96% 5601 173618 3.47%
13 162 5028 4.03% 52 1632 3.76% 153 4743 4.02% 5993 185779 3.71%
14 163 5063 4.06% 51 1599 3.68% 155 4809 4.08% 5954 184562 3.69%
15 168 5213 4.18% 60 1864 4.29% 159 4938 4.19% 6448 199896 3.99%
16 171 5324 4.27% 61 1913 4.40% 160 4968 4.21% 7962 246812 4.93%
17 170 5276 4.23% 58 1817 4.18% 162 5037 4.27% 6680 207094 4.14%
18 169 5263 4.22% 58 1823 4.20% 160 4986 4.23% 6362 197228 3.94%
19 179 5579 4.47% 67 2080 4.79% 164 5085 4.31% 8119 251679 5.03%
20 173 5370 4.31% 60 1870 4.31% 162 5026 4.26% 7773 240949 4.81%
21 176 5479 4.39% 63 1983 4.57% 165 5121 4.34% 7537 233637 4.67%
22 173 5378 4.31% 62 1925 4.43% 162 5042 4.28% 7922 245583 4.90%
23 169 5262 4.22% 58 1804 4.15% 160 4982 4.23% 6017 186524 3.73%

Top 30 of 796 Total URLs
# Hits KBytes URL
1 13785 11.05% 1406560 28.09% /stats/usage_202403.html
2 11996 9.62% 1136105 22.69% /stats/usage_202510.html
3 5184 4.16% 51825 1.04% /cms/
4 3403 2.73% 356439 7.12% /stats/usage_202509.html
5 699 0.56% 70223 1.40% /stats/usage_202405.html
6 505 0.40% 50984 1.02% /stats/usage_202308.html
7 499 0.40% 24182 0.48% /stats/usage_202503.html
8 436 0.35% 44614 0.89% /stats/usage_202301.html
9 434 0.35% 44471 0.89% /stats/usage_201612.html
10 209 0.17% 5951 0.12% /cms/media/jui/js/bootstrap.min.js
11 207 0.17% 19641 0.39% /cms/media/jui/js/jquery.min.js
12 207 0.17% 301 0.01% /cms/templates/protostar/js/template.js
13 205 0.16% 2013 0.04% /cms/media/jui/js/jquery-migrate.min.js
14 201 0.16% 95 0.00% /cms/media/system/js/caption.js
15 200 0.16% 4 0.00% /cms/media/jui/js/jquery-noconflict.js
16 197 0.16% 31480 0.63% /cms/templates/protostar/css/template.css
17 143 0.11% 628 0.01% /cms/images/ASW_Schriftzug.jpg
18 136 0.11% 264 0.01% /cms/templates/protostar/favicon.ico
19 122 0.10% 3029 0.06% /cms/media/jui/fonts/IcoMoon.woff
20 107 0.09% 10880 0.22% /stats/usage_202501.html
21 102 0.08% 65385 1.31% /cms/images/Plakat_bl_2024_final.JPG
22 101 0.08% 129500 2.59% /cms/images/Plakat_bl_2019_final.JPG
23 99 0.08% 45861 0.92% /cms/images/photos/2015/10_Crosscountrylauf/15CCL03.JPG
24 97 0.08% 17357 0.35% /cms/images/photos/2016/CC_Lauf/IMG-20161023-WA0008.jpg
25 96 0.08% 3548 0.07% /cms/images/logo_800.jpg
26 96 0.08% 14471 0.29% /cms/images/photos/2016/CC_Lauf/IMG-20161023-WA0010.jpg
27 95 0.08% 36884 0.74% /cms/images/photos/2016/CC_Lauf/IMG-20161022-WA0008.jpg
28 95 0.08% 17759 0.35% /cms/images/photos/2016/CC_Lauf/IMG-20161023-WA0009.jpg
29 94 0.08% 24719 0.49% /cms/images/photos/2015/10_Crosscountrylauf/15CCL01.JPG
30 94 0.08% 30262 0.60% /cms/images/photos/2015/10_Crosscountrylauf/15CCL04.JPG

Top 10 of 796 Total URLs By KBytes
# Hits KBytes URL
1 13785 11.05% 1406560 28.09% /stats/usage_202403.html
2 11996 9.62% 1136105 22.69% /stats/usage_202510.html
3 3403 2.73% 356439 7.12% /stats/usage_202509.html
4 35 0.03% 165760 3.31% /cms/images/photos/2018/Glob_Act_Init/GAS_Auszeichnung.JPG
5 101 0.08% 129500 2.59% /cms/images/Plakat_bl_2019_final.JPG
6 14 0.01% 127088 2.54% /cms/images/documents/2016/ASW_Jahresbericht_2015.pdf
7 699 0.56% 70223 1.40% /stats/usage_202405.html
8 102 0.08% 65385 1.31% /cms/images/Plakat_bl_2024_final.JPG
9 15 0.01% 62106 1.24% /cms/images/documents/2015/Ökokonzept_Lauf_AS2014.pdf
10 11 0.01% 58804 1.17% /cms/images/photos/2017/07_Glockner/GLK02.jpg

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 5184 4.16% 2478 41.89% /cms/
2 699 0.56% 617 10.43% /stats/usage_202405.html
3 11996 9.62% 526 8.89% /stats/usage_202510.html
4 436 0.35% 364 6.15% /stats/usage_202301.html
5 434 0.35% 301 5.09% /stats/usage_201612.html
6 499 0.40% 135 2.28% /stats/usage_202503.html
7 3403 2.73% 112 1.89% /stats/usage_202509.html
8 107 0.09% 65 1.10% /stats/usage_202501.html
9 81 0.06% 63 1.07% /stats/usage_201411.html
10 34 0.03% 29 0.49% /stats/usage_202206.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 5184 4.16% 3086 47.14% /cms/
2 11996 9.62% 679 10.37% /stats/usage_202510.html
3 699 0.56% 579 8.84% /stats/usage_202405.html
4 436 0.35% 368 5.62% /stats/usage_202301.html
5 434 0.35% 286 4.37% /stats/usage_201612.html
6 499 0.40% 137 2.09% /stats/usage_202503.html
7 3403 2.73% 82 1.25% /stats/usage_202509.html
8 107 0.09% 54 0.82% /stats/usage_202501.html
9 81 0.06% 51 0.78% /stats/usage_201411.html
10 34 0.03% 30 0.46% /stats/usage_202206.html

Top 30 of 901 Total Referrers
# Hits Referrer
1 22981 18.43% https://seo-creative.ru/
2 22785 18.27% https://gifts-shop.su/
3 10750 8.62% - (Direct Request)
4 3931 3.15% https://mega-main.shop
5 3126 2.51% https://megatut.shop
6 3107 2.49% https://megamy.shop
7 3049 2.45% https://mega-mirror.shop
8 2984 2.39% https://glaz-bogatg.pro
9 2926 2.35% https://megalinkmoriarty.pro
10 2885 2.31% https://mega-link.shop
11 2170 1.74% https://securitylabkra.pro
12 1975 1.58% https://mega-link.shop/
13 1970 1.58% https://familyicon.ru
14 1929 1.55% https://dez-tsentr.ru/
15 1287 1.03% http://athletenschmiede-walpersbach.at/
16 1230 0.99% https://xn--ra2-6ua.cc
17 1194 0.96% https://xn--ra2-6ua.com
18 888 0.71% https://megalinkmoriarty.pro/
19 736 0.59% https://xn--kr9-onb.com
20 729 0.58% https://xn--kr-kla.com
21 728 0.58% https://xn--kr11-rzb.com
22 723 0.58% https://xn--krakn-m0a.cc
23 723 0.58% https://xn--krken15-bn4c.com
24 721 0.58% https://xn--krakn33-w8a.com
25 710 0.57% https://xn--krakn37-rt4c.com
26 708 0.57% https://kraken-link2025.com
27 707 0.57% https://kraken-russia.com
28 707 0.57% https://kraken-shop24.com
29 707 0.57% https://kraken2025-links.com
30 699 0.56% https://xn--kr-qia.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 27.27% http://athletenschmiede-walpersbach.at/
2 2 18.18% http://whitelistdelivery.com/whitelistdelivery.phpurl=https://images.google.is/urlq=http://wwx.tw/debug/frm-s/itseovn.com/redir
3 2 18.18% http://www.athletenschmiede-walpersbach.at/cms/index.php/cross-country-lauf
4 2 18.18% http://www.bitspower.com/support/user/codflax44
5 2 18.18% https://shopkaskad.ru/bitrix/redirect.phpgoto=https://fdsarr.ru/bitrix/redirect.phpgoto=https://linktr.ee/iabossfr

Top 15 of 799 Total User Agents
# Hits User Agent
1 20748 16.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 20507 16.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 20397 16.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 20368 16.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 20268 16.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1622 1.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1265 1.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 877 0.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 696 0.56% Opera/9.80
10 635 0.51% Mozilla/5.0
11 623 0.50% Mozilla/4.0
12 515 0.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 484 0.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 475 0.38% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 430 0.34% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36

Usage by Country for October 2025

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 75898 60.86% 15114 34.80% 1526064 30.48% Russian Federation
2 25181 20.19% 12921 29.75% 1323247 26.43% Great Britain (UK)
3 7244 5.81% 4977 11.46% 699322 13.97% United States
4 2937 2.36% 2754 6.34% 635421 12.69% Austria
5 2878 2.31% 1442 3.32% 151397 3.02% Spain
6 1396 1.12% 998 2.30% 130517 2.61% China
7 1382 1.11% 739 1.70% 63590 1.27% Unresolved/Unknown
8 1228 0.98% 1084 2.50% 139160 2.78% France
9 1222 0.98% 355 0.82% 7921 0.16% Ukraine
10 949 0.76% 712 1.64% 84375 1.69% Japan
11 866 0.69% 718 1.65% 73219 1.46% Germany
12 607 0.49% 470 1.08% 16903 0.34% Canada
13 485 0.39% 443 1.02% 40310 0.81% European Union
14 367 0.29% 159 0.37% 16544 0.33% Romania
15 227 0.18% 25 0.06% 44 0.00% Kazakhstan
16 209 0.17% 118 0.27% 5329 0.11% Saudi Arabia
17 124 0.10% 52 0.12% 1484 0.03% Iran
18 116 0.09% 64 0.15% 507 0.01% Ireland
19 107 0.09% 66 0.15% 7108 0.14% South Africa
20 93 0.07% 70 0.16% 5573 0.11% Lebanon
21 89 0.07% 61 0.14% 4588 0.09% Seychelles
22 89 0.07% 43 0.10% 2857 0.06% Sweden
23 73 0.06% 16 0.04% 1145 0.02% Norway
24 72 0.06% 54 0.12% 9042 0.18% Italy
25 72 0.06% 20 0.05% 1312 0.03% Jordan
26 71 0.06% 55 0.13% 4615 0.09% Viet Nam
27 64 0.05% 44 0.10% 3603 0.07% Indonesia
28 59 0.05% 44 0.10% 3152 0.06% Honduras
29 54 0.04% 28 0.06% 1109 0.02% Netherlands
30 51 0.04% 41 0.09% 1809 0.04% Belize


Generated by Webalizer Version 2.23