Usage Statistics for www.athletenschmiede-walpersbach.at

Summary Period: February 2026
Generated 01-Mar-2026 03:20 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 121373
Total Files 82524
Total Pages 118016
Total Visits 7205
Total KBytes 8118146
Total Unique Sites 4293
Total Unique URLs 658
Total Unique Referrers 771
Total Unique User Agents 974
. Avg Max
Hits per Hour 180 390
Hits per Day 4334 5850
Files per Day 2947 4448
Pages per Day 4214 5789
Sites per Day 153 422
Visits per Day 257 778
KBytes per Day 289934 436486
Hits by Response Code
Code 200 - OK 67.99% 82524
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 25.53% 30991
Code 302 - Found 5.23% 6352
Code 303 - See Other 0.00% 3
Code 304 - Not Modified 0.17% 203
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.06% 1289

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 3836 3.16% 3034 3.68% 3762 3.19% 249 3.46% 281 6.55% 297288 3.66%
2 3553 2.93% 2699 3.27% 3488 2.96% 193 2.68% 192 4.47% 275395 3.39%
3 4837 3.99% 3405 4.13% 4762 4.04% 298 4.14% 215 5.01% 336568 4.15%
4 4788 3.94% 3358 4.07% 4702 3.98% 268 3.72% 226 5.26% 331032 4.08%
5 5108 4.21% 3716 4.50% 4792 4.06% 316 4.39% 277 6.45% 360969 4.45%
6 5671 4.67% 3622 4.39% 5619 4.76% 296 4.11% 216 5.03% 355485 4.38%
7 5470 4.51% 3474 4.21% 5385 4.56% 326 4.52% 223 5.19% 341066 4.20%
8 4636 3.82% 3259 3.95% 4502 3.81% 292 4.05% 219 5.10% 348299 4.29%
9 4806 3.96% 3216 3.90% 4704 3.99% 288 4.00% 224 5.22% 308830 3.80%
10 4781 3.94% 3507 4.25% 4656 3.95% 212 2.94% 191 4.45% 328090 4.04%
11 5373 4.43% 3935 4.77% 5204 4.41% 400 5.55% 422 9.83% 348876 4.30%
12 5310 4.37% 3974 4.82% 5142 4.36% 317 4.40% 313 7.29% 377945 4.66%
13 5678 4.68% 3783 4.58% 5560 4.71% 245 3.40% 238 5.54% 370178 4.56%
14 2571 2.12% 1030 1.25% 2393 2.03% 237 3.29% 263 6.13% 105976 1.31%
15 2538 2.09% 1151 1.39% 2395 2.03% 230 3.19% 263 6.13% 137898 1.70%
16 3587 2.96% 2483 3.01% 3454 2.93% 256 3.55% 271 6.31% 237273 2.92%
17 4010 3.30% 2670 3.24% 3812 3.23% 252 3.50% 310 7.22% 269220 3.32%
18 4221 3.48% 3285 3.98% 3925 3.33% 190 2.64% 360 8.39% 354393 4.37%
19 4223 3.48% 3021 3.66% 4052 3.43% 81 1.12% 157 3.66% 295141 3.64%
20 4274 3.52% 2867 3.47% 4169 3.53% 122 1.69% 194 4.52% 271903 3.35%
21 3456 2.85% 2553 3.09% 3378 2.86% 110 1.53% 118 2.75% 261521 3.22%
22 3511 2.89% 2693 3.26% 3443 2.92% 184 2.55% 198 4.61% 252456 3.11%
23 4436 3.65% 2767 3.35% 4388 3.72% 144 2.00% 136 3.17% 281127 3.46%
24 5850 4.82% 4448 5.39% 5789 4.91% 154 2.14% 127 2.96% 436486 5.38%
25 4204 3.46% 3285 3.98% 4152 3.52% 153 2.12% 154 3.59% 300940 3.71%
26 3111 2.56% 2010 2.44% 3000 2.54% 778 10.80% 348 8.11% 183706 2.26%
27 3257 2.68% 1078 1.31% 3170 2.69% 265 3.68% 247 5.75% 120226 1.48%
28 4277 3.52% 2201 2.67% 4218 3.57% 446 6.19% 299 6.96% 229856 2.83%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4241 3.49% 111 3108 3.77% 148 4159 3.52% 11792 330189 4.07%
1 159 4460 3.67% 111 3117 3.78% 155 4352 3.69% 10514 294404 3.63%
2 162 4546 3.75% 111 3123 3.78% 158 4429 3.75% 11417 319668 3.94%
3 169 4754 3.92% 117 3284 3.98% 165 4645 3.94% 11638 325864 4.01%
4 168 4715 3.88% 114 3192 3.87% 164 4618 3.91% 10745 300847 3.71%
5 169 4732 3.90% 112 3143 3.81% 165 4637 3.93% 11147 312113 3.84%
6 171 4806 3.96% 114 3212 3.89% 166 4653 3.94% 10730 300450 3.70%
7 172 4825 3.98% 120 3365 4.08% 164 4619 3.91% 11977 335367 4.13%
8 185 5180 4.27% 126 3553 4.31% 178 4989 4.23% 12338 345459 4.26%
9 198 5568 4.59% 134 3758 4.55% 187 5250 4.45% 12842 359582 4.43%
10 187 5244 4.32% 118 3306 4.01% 181 5092 4.31% 11812 330735 4.07%
11 186 5221 4.30% 117 3277 3.97% 182 5096 4.32% 11130 311633 3.84%
12 179 5036 4.15% 118 3324 4.03% 176 4945 4.19% 11467 321084 3.96%
13 198 5562 4.58% 126 3551 4.30% 192 5384 4.56% 12921 361779 4.46%
14 202 5676 4.68% 129 3615 4.38% 199 5576 4.72% 12277 343760 4.23%
15 198 5570 4.59% 131 3677 4.46% 192 5377 4.56% 12863 360155 4.44%
16 208 5831 4.80% 132 3699 4.48% 202 5661 4.80% 12892 360962 4.45%
17 190 5342 4.40% 128 3602 4.36% 187 5248 4.45% 12098 338731 4.17%
18 192 5392 4.44% 128 3587 4.35% 188 5271 4.47% 12476 349334 4.30%
19 180 5053 4.16% 130 3658 4.43% 175 4921 4.17% 13733 384516 4.74%
20 175 4912 4.05% 131 3668 4.44% 170 4784 4.05% 12787 358022 4.41%
21 179 5035 4.15% 135 3784 4.59% 172 4838 4.10% 13419 375718 4.63%
22 176 4945 4.07% 126 3549 4.30% 172 4832 4.09% 12448 348538 4.29%
23 168 4727 3.89% 120 3372 4.09% 165 4640 3.93% 12473 349234 4.30%

Top 30 of 658 Total URLs
# Hits KBytes URL
1 52876 43.56% 4829696 59.49% /stats/usage_202602.html
2 19300 15.90% 1986674 24.47% /stats/usage_202601.html
3 3205 2.64% 329703 4.06% /stats/usage_202512.html
4 2945 2.43% 27541 0.34% /cms/
5 392 0.32% 39147 0.48% /stats/usage_202405.html
6 378 0.31% 38652 0.48% /stats/usage_202301.html
7 281 0.23% 28721 0.35% /stats/usage_201612.html
8 123 0.10% 19655 0.24% /cms/templates/protostar/css/template.css
9 115 0.09% 1129 0.01% /cms/media/jui/js/jquery-migrate.min.js
10 114 0.09% 55 0.00% /cms/media/system/js/caption.js
11 114 0.09% 166 0.00% /cms/templates/protostar/js/template.js
12 113 0.09% 3217 0.04% /cms/media/jui/js/bootstrap.min.js
13 111 0.09% 10532 0.13% /cms/media/jui/js/jquery.min.js
14 110 0.09% 2 0.00% /cms/media/jui/js/jquery-noconflict.js
15 86 0.07% 8747 0.11% /stats/usage_202503.html
16 36 0.03% 869 0.01% /cms/media/jui/fonts/IcoMoon.woff
17 34 0.03% 65 0.00% /cms/templates/protostar/favicon.ico
18 34 0.03% 3284 0.04% /stats/usage_202501.html
19 33 0.03% 142 0.00% /cms/images/ASW_Schriftzug.jpg
20 24 0.02% 1824 0.02% /stats/usage_201411.html
21 24 0.02% 4744 0.06% /stats/webalizer.current
22 21 0.02% 3209 0.04% /cms/images/photos/2014/Weihnachtsausfahrt/02Weihnachtsausfahrt.JPG
23 20 0.02% 774 0.01% /cms/images/logo_800bw.jpg
24 19 0.02% 1520 0.02% /stats/usage_202308.html
25 18 0.01% 6408 0.08% /cms/images/photos/2015/12_Silvesterlauf/SL3.JPG
26 17 0.01% 20720 0.26% /cms/images/Plakat_bl_2019_final.JPG
27 17 0.01% 3014 0.04% /cms/images/photos/2015/09_duathlon/duatl06.JPG
28 17 0.01% 1677 0.02% /stats/usage_202509.html
29 16 0.01% 591 0.01% /cms/images/logo_800.jpg
30 14 0.01% 8333 0.10% /cms/images/Plakat_bl_2024_final.JPG

Top 10 of 658 Total URLs By KBytes
# Hits KBytes URL
1 52876 43.56% 4829696 59.49% /stats/usage_202602.html
2 19300 15.90% 1986674 24.47% /stats/usage_202601.html
3 3205 2.64% 329703 4.06% /stats/usage_202512.html
4 8 0.01% 72622 0.89% /cms/images/documents/2016/ASW_Jahresbericht_2015.pdf
5 14 0.01% 66304 0.82% /cms/images/photos/2018/Glob_Act_Init/GAS_Auszeichnung.JPG
6 392 0.32% 39147 0.48% /stats/usage_202405.html
7 378 0.31% 38652 0.48% /stats/usage_202301.html
8 12 0.01% 31294 0.39% /cms/images/photos/2014/UCI_Cycling_Stoelten/uciwct5.jpg
9 281 0.23% 28721 0.35% /stats/usage_201612.html
10 7 0.01% 27889 0.34% /cms/images/photos/2017/07_Glockner/GLK04.jpg

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 2945 2.43% 1775 29.30% /cms/
2 392 0.32% 1735 28.64% /stats/usage_202405.html
3 52876 43.56% 1312 21.66% /stats/usage_202602.html
4 378 0.31% 331 5.46% /stats/usage_202301.html
5 281 0.23% 179 2.95% /stats/usage_201612.html
6 86 0.07% 45 0.74% /stats/usage_202503.html
7 19300 15.90% 27 0.45% /stats/usage_202601.html
8 24 0.02% 22 0.36% /stats/usage_201411.html
9 34 0.03% 18 0.30% /stats/usage_202501.html
10 12 0.01% 12 0.20% /stats/usage_201710.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 2945 2.43% 2165 33.37% /cms/
2 392 0.32% 1703 26.25% /stats/usage_202405.html
3 52876 43.56% 1419 21.87% /stats/usage_202602.html
4 378 0.31% 322 4.96% /stats/usage_202301.html
5 281 0.23% 173 2.67% /stats/usage_201612.html
6 86 0.07% 46 0.71% /stats/usage_202503.html
7 19300 15.90% 25 0.39% /stats/usage_202601.html
8 24 0.02% 22 0.34% /stats/usage_201411.html
9 34 0.03% 16 0.25% /stats/usage_202501.html
10 7 0.01% 11 0.17% /cms/administrator/

Top 30 of 771 Total Referrers
# Hits Referrer
1 25881 21.32% https://dactor-otr-havalpro.ru/
2 16163 13.32% https://vykup-auto-prm.ru/
3 8229 6.78% https://www.safaritheglobe.com
4 7641 6.30% https://builder-spb.ru
5 6864 5.66% - (Direct Request)
6 4241 3.49% https://locksmithzilla.com/
7 3377 2.78% https://seo-creative.ru/
8 2827 2.33% https://auto-5-box.ru
9 1831 1.51% https://spb-generic.ru/
10 1603 1.32% https://xn--krken14-bn4c.com
11 1397 1.15% https://vetosh-optom.ru
12 913 0.75% http://athletenschmiede-walpersbach.at/
13 610 0.50% http://restfinemelatonine.brushd.com
14 499 0.41% http://biltricide600achat.motards.net
15 480 0.40% http://olumiantturkei.brushd.com
16 436 0.36% http://modalertoverthecounterprovigil.yooco.de
17 435 0.36% http://soolantracremacomprar.emiweb.es
18 434 0.36% https://www.google.com/search
19 430 0.35% http://aripiprazoltablettenlda.xobor.de
20 425 0.35% http://getdoxycyclineonlineusaotc.yooco.org
21 420 0.35% https://krabb15cc.cc
22 416 0.34% https://krb9cc.cc
23 393 0.32% https://krabkrabmarket.cc
24 389 0.32% https://10krab10.cc
25 364 0.30% https://krabb9-market.cc
26 359 0.30% http://athletenschmiede-walpersbach.at/stats/usage_202405.html
27 354 0.29% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
28 351 0.29% http://athletenschmiede-walpersbach.at/stats/usage_202301.html
29 340 0.28% http://biaxinklacid.xobor.de
30 340 0.28% http://humiraenstyloadalimumabepen.mystrikingly.com

Top 15 of 974 Total User Agents
# Hits User Agent
1 19112 15.75% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 17163 14.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 17073 14.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 17044 14.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 16890 13.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 16823 13.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 5381 4.43% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
8 981 0.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 646 0.53% Mozilla/4.0
10 635 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 545 0.45% Mozilla/5.0
12 491 0.40% Opera/9.80
13 434 0.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 421 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 238 0.20% Googlebot-Image/1.0

Usage by Country for February 2026

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 58132 47.90% 54458 65.99% 5167557 63.65% Russian Federation
2 25655 21.14% 1242 1.51% 112687 1.39% Ukraine
3 14864 12.25% 7152 8.67% 902252 11.11% United States
4 10469 8.63% 10316 12.50% 955698 11.77% Great Britain (UK)
5 3576 2.95% 3498 4.24% 342796 4.22% Canada
6 1863 1.53% 1836 2.22% 179533 2.21% Denmark
7 1075 0.89% 656 0.79% 76286 0.94% Unresolved/Unknown
8 911 0.75% 511 0.62% 27770 0.34% China
9 676 0.56% 526 0.64% 49530 0.61% Germany
10 647 0.53% 520 0.63% 69309 0.85% France
11 605 0.50% 302 0.37% 26549 0.33% European Union
12 527 0.43% 280 0.34% 21726 0.27% Japan
13 418 0.34% 50 0.06% 3995 0.05% Moldova
14 310 0.26% 273 0.33% 68092 0.84% Austria
15 141 0.12% 74 0.09% 5547 0.07% Romania
16 127 0.10% 106 0.13% 2906 0.04% Iran
17 108 0.09% 71 0.09% 5376 0.07% Seychelles
18 107 0.09% 77 0.09% 2844 0.04% Netherlands
19 105 0.09% 56 0.07% 3250 0.04% Saudi Arabia
20 93 0.08% 55 0.07% 4264 0.05% Australia
21 78 0.06% 0 0.00% 19 0.00% Kazakhstan
22 74 0.06% 5 0.01% 121 0.00% Italy
23 73 0.06% 24 0.03% 1028 0.01% Singapore
24 66 0.05% 47 0.06% 4069 0.05% Greece
25 60 0.05% 18 0.02% 102 0.00% Sweden
26 58 0.05% 37 0.04% 3126 0.04% Switzerland
27 47 0.04% 40 0.05% 13917 0.17% Brazil
28 40 0.03% 30 0.04% 2190 0.03% India
29 37 0.03% 37 0.04% 3639 0.04% Uzbekistan
30 33 0.03% 21 0.03% 14865 0.18% Viet Nam


Generated by Webalizer Version 2.23