Usage Statistics for www.athletenschmiede-walpersbach.at

Summary Period: March 2026
Generated 01-Apr-2026 04:20 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 115335
Total Files 68823
Total Pages 111025
Total Visits 12401
Total KBytes 6955133
Total Unique Sites 5062
Total Unique URLs 684
Total Unique Referrers 820
Total Unique User Agents 615
. Avg Max
Hits per Hour 155 435
Hits per Day 3720 6276
Files per Day 2220 4968
Pages per Day 3581 6130
Sites per Day 163 408
Visits per Day 400 975
KBytes per Day 224359 514701
Hits by Response Code
Undefined response code 0.27% 306
Code 200 - OK 59.67% 68823
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 25.91% 29887
Code 302 - Found 12.62% 14551
Code 303 - See Other 0.00% 5
Code 304 - Not Modified 0.23% 264
Code 404 - Not Found 1.30% 1494

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 6219 5.39% 3554 5.16% 6130 5.52% 327 2.64% 232 4.58% 338971 4.87%
2 4587 3.98% 2660 3.86% 4464 4.02% 372 3.00% 299 5.91% 256484 3.69%
3 4413 3.83% 2754 4.00% 4313 3.88% 658 5.31% 315 6.22% 292471 4.21%
4 5133 4.45% 3444 5.00% 4961 4.47% 975 7.86% 362 7.15% 344209 4.95%
5 4808 4.17% 3390 4.93% 4720 4.25% 925 7.46% 332 6.56% 337048 4.85%
6 4264 3.70% 2857 4.15% 4207 3.79% 960 7.74% 308 6.08% 294335 4.23%
7 5129 4.45% 3435 4.99% 5029 4.53% 799 6.44% 306 6.05% 316032 4.54%
8 4199 3.64% 2787 4.05% 4035 3.63% 208 1.68% 247 4.88% 296915 4.27%
9 4184 3.63% 2828 4.11% 4069 3.66% 253 2.04% 228 4.50% 282577 4.06%
10 6276 5.44% 4968 7.22% 6101 5.50% 237 1.91% 277 5.47% 514701 7.40%
11 5799 5.03% 4043 5.87% 5650 5.09% 247 1.99% 247 4.88% 418510 6.02%
12 4314 3.74% 2826 4.11% 3998 3.60% 300 2.42% 408 8.06% 349485 5.02%
13 1922 1.67% 445 0.65% 1763 1.59% 168 1.35% 248 4.90% 50312 0.72%
14 2653 2.30% 833 1.21% 2511 2.26% 220 1.77% 269 5.31% 86469 1.24%
15 2194 1.90% 751 1.09% 2052 1.85% 236 1.90% 307 6.06% 76480 1.10%
16 1605 1.39% 618 0.90% 1439 1.30% 283 2.28% 336 6.64% 64250 0.92%
17 2086 1.81% 608 0.88% 1946 1.75% 463 3.73% 299 5.91% 53976 0.78%
18 2910 2.52% 752 1.09% 2829 2.55% 363 2.93% 255 5.04% 69337 1.00%
19 1978 1.72% 610 0.89% 1896 1.71% 402 3.24% 261 5.16% 61205 0.88%
20 2096 1.82% 686 1.00% 1972 1.78% 351 2.83% 312 6.16% 58754 0.84%
21 1957 1.70% 639 0.93% 1765 1.59% 388 3.13% 305 6.03% 69143 0.99%
22 1974 1.71% 857 1.25% 1689 1.52% 416 3.35% 318 6.28% 64974 0.93%
23 1849 1.60% 767 1.11% 1681 1.51% 319 2.57% 264 5.22% 93619 1.35%
24 5441 4.72% 3440 5.00% 5337 4.81% 294 2.37% 196 3.87% 337034 4.85%
25 3448 2.99% 1862 2.71% 3352 3.02% 296 2.39% 215 4.25% 189271 2.72%
26 1996 1.73% 444 0.65% 1886 1.70% 296 2.39% 221 4.37% 45151 0.65%
27 3865 3.35% 2468 3.59% 3767 3.39% 306 2.47% 235 4.64% 235722 3.39%
28 4203 3.64% 3220 4.68% 4120 3.71% 420 3.39% 249 4.92% 330747 4.76%
29 4309 3.74% 3133 4.55% 4127 3.72% 335 2.70% 262 5.18% 327533 4.71%
30 4246 3.68% 3264 4.74% 4077 3.67% 331 2.67% 234 4.62% 310199 4.46%
31 5278 4.58% 3880 5.64% 5139 4.63% 354 2.85% 237 4.68% 389221 5.60%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4367 3.79% 88 2758 4.01% 135 4207 3.79% 8539 264694 3.81%
1 140 4365 3.78% 88 2734 3.97% 136 4226 3.81% 8828 273659 3.93%
2 131 4088 3.54% 84 2633 3.83% 127 3944 3.55% 8437 261540 3.76%
3 149 4632 4.02% 92 2867 4.17% 145 4503 4.06% 9151 283667 4.08%
4 154 4804 4.17% 89 2774 4.03% 149 4619 4.16% 9582 297052 4.27%
5 149 4619 4.00% 88 2735 3.97% 143 4454 4.01% 10270 318373 4.58%
6 141 4401 3.82% 85 2665 3.87% 137 4277 3.85% 8206 254388 3.66%
7 158 4922 4.27% 91 2847 4.14% 152 4741 4.27% 9094 281923 4.05%
8 154 4784 4.15% 91 2835 4.12% 150 4668 4.20% 8428 261256 3.76%
9 159 4934 4.28% 94 2943 4.28% 154 4774 4.30% 9129 282994 4.07%
10 159 4935 4.28% 96 3001 4.36% 154 4788 4.31% 9098 282024 4.05%
11 166 5158 4.47% 100 3124 4.54% 160 4973 4.48% 9977 309278 4.45%
12 159 4958 4.30% 95 2963 4.31% 154 4780 4.31% 10131 314064 4.52%
13 170 5280 4.58% 100 3102 4.51% 162 5041 4.54% 10139 314306 4.52%
14 172 5358 4.65% 100 3113 4.52% 164 5102 4.60% 10626 329414 4.74%
15 165 5132 4.45% 93 2895 4.21% 159 4957 4.46% 9507 294717 4.24%
16 167 5202 4.51% 93 2906 4.22% 161 5005 4.51% 9670 299764 4.31%
17 157 4896 4.25% 89 2760 4.01% 152 4737 4.27% 9027 279841 4.02%
18 158 4921 4.27% 94 2923 4.25% 152 4720 4.25% 9223 285898 4.11%
19 153 4745 4.11% 91 2823 4.10% 147 4574 4.12% 9000 278999 4.01%
20 155 4818 4.18% 94 2941 4.27% 146 4551 4.10% 9863 305761 4.40%
21 156 4852 4.21% 90 2819 4.10% 148 4598 4.14% 9753 302331 4.35%
22 145 4517 3.92% 90 2818 4.09% 138 4297 3.87% 10004 310113 4.46%
23 149 4647 4.03% 91 2844 4.13% 144 4489 4.04% 8680 269076 3.87%

Top 30 of 684 Total URLs
# Hits KBytes URL
1 30213 26.20% 2998229 43.11% /stats/usage_202602.html
2 27978 24.26% 2650668 38.11% /stats/usage_202603.html
3 4414 3.83% 40032 0.58% /cms/
4 783 0.68% 80387 1.16% /stats/usage_202301.html
5 562 0.49% 57648 0.83% /stats/usage_201612.html
6 489 0.42% 49237 0.71% /stats/usage_202405.html
7 411 0.36% 42114 0.61% /stats/usage_202512.html
8 167 0.14% 4698 0.07% /cms/media/jui/js/bootstrap.min.js
9 167 0.14% 79 0.00% /cms/media/system/js/caption.js
10 165 0.14% 1601 0.02% /cms/media/jui/js/jquery-migrate.min.js
11 164 0.14% 15371 0.22% /cms/media/jui/js/jquery.min.js
12 162 0.14% 3 0.00% /cms/media/jui/js/jquery-noconflict.js
13 162 0.14% 234 0.00% /cms/templates/protostar/js/template.js
14 149 0.13% 23810 0.34% /cms/templates/protostar/css/template.css
15 128 0.11% 12771 0.18% /stats/usage_202308.html
16 117 0.10% 11936 0.17% /stats/usage_202503.html
17 67 0.06% 130 0.00% /cms/templates/protostar/favicon.ico
18 59 0.05% 6101 0.09% /stats/usage_202012.html
19 50 0.04% 221 0.00% /cms/images/ASW_Schriftzug.jpg
20 44 0.04% 4414 0.06% /stats/usage_202501.html
21 34 0.03% 1257 0.02% /cms/images/logo_800.jpg
22 32 0.03% 770 0.01% /cms/media/jui/fonts/IcoMoon.woff
23 30 0.03% 1162 0.02% /cms/images/logo_800bw.jpg
24 30 0.03% 2915 0.04% /stats/usage_202206.html
25 26 0.02% 2189 0.03% /stats/usage_201411.html
26 22 0.02% 14883 0.21% /cms/images/photos/2019/Stoderzinken/STZ2.jpg
27 21 0.02% 99456 1.43% /cms/images/photos/2018/Glob_Act_Init/GAS_Auszeichnung.JPG
28 21 0.02% 4559 0.07% /stats/webalizer.current
29 19 0.02% 3209 0.05% /cms/images/photos/2014/Weihnachtsausfahrt/02Weihnachtsausfahrt.JPG
30 19 0.02% 3369 0.05% /cms/images/photos/2015/09_duathlon/duatl06.JPG

Top 10 of 684 Total URLs By KBytes
# Hits KBytes URL
1 30213 26.20% 2998229 43.11% /stats/usage_202602.html
2 27978 24.26% 2650668 38.11% /stats/usage_202603.html
3 21 0.02% 99456 1.43% /cms/images/photos/2018/Glob_Act_Init/GAS_Auszeichnung.JPG
4 783 0.68% 80387 1.16% /stats/usage_202301.html
5 7 0.01% 63544 0.91% /cms/images/documents/2016/ASW_Jahresbericht_2015.pdf
6 562 0.49% 57648 0.83% /stats/usage_201612.html
7 489 0.42% 49237 0.71% /stats/usage_202405.html
8 8 0.01% 42767 0.61% /cms/images/photos/2017/07_Glockner/GLK02.jpg
9 411 0.36% 42114 0.61% /stats/usage_202512.html
10 4414 3.83% 40032 0.58% /cms/

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 489 0.42% 3485 32.25% /stats/usage_202405.html
2 30213 26.20% 2936 27.17% /stats/usage_202602.html
3 4414 3.83% 2295 21.24% /cms/
4 27978 24.26% 550 5.09% /stats/usage_202603.html
5 783 0.68% 432 4.00% /stats/usage_202301.html
6 562 0.49% 283 2.62% /stats/usage_201612.html
7 117 0.10% 63 0.58% /stats/usage_202503.html
8 59 0.05% 29 0.27% /stats/usage_202012.html
9 44 0.04% 26 0.24% /stats/usage_202501.html
10 26 0.02% 18 0.17% /stats/usage_201411.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 489 0.42% 3443 30.46% /stats/usage_202405.html
2 30213 26.20% 2933 25.95% /stats/usage_202602.html
3 4414 3.83% 2772 24.52% /cms/
4 27978 24.26% 711 6.29% /stats/usage_202603.html
5 783 0.68% 407 3.60% /stats/usage_202301.html
6 562 0.49% 282 2.49% /stats/usage_201612.html
7 117 0.10% 41 0.36% /stats/usage_202503.html
8 44 0.04% 25 0.22% /stats/usage_202501.html
9 128 0.11% 20 0.18% /stats/usage_202308.html
10 15 0.01% 18 0.16% /cms/administrator/

Top 30 of 820 Total Referrers
# Hits Referrer
1 22298 19.33% https://dactor-otr-havalpro.ru/
2 13501 11.71% https://russiatravelers.ru/
3 9585 8.31% - (Direct Request)
4 6955 6.03% https://familyicon.ru
5 5642 4.89% https://seo-creative.ru/
6 3776 3.27% https://builder-spb.ru
7 3638 3.15% https://24hrlocksmith.us.com/
8 2080 1.80% https://auto-5-box.ru
9 1700 1.47% https://creativeplans.pp.ua
10 1681 1.46% https://ortoportpro.ru/
11 1068 0.93% http://athletenschmiede-walpersbach.at/
12 810 0.70% https://www.safaritheglobe.com
13 680 0.59% http://ikervisverkaziaciclograftachat.brushd.com
14 663 0.57% https://vetosh-optom.ru
15 594 0.52% https://kgm-sim.ru
16 589 0.51% https://www.google.com/search
17 580 0.50% http://ciclosporine-collyre.forumactif.be
18 559 0.48% http://athletenschmiede-walpersbach.at/stats/usage_202301.html
19 549 0.48% http://chatciclosporinechiengenerique.asso-web.com
20 515 0.45% http://cgmood.com/ciclosporinaugentropfenhund
21 499 0.43% http://sibutramineachatbelgique.yooco.org
22 483 0.42% https://kamennyj-stol-hutor.clients.site
23 464 0.40% http://imuran.somee.com/
24 430 0.37% https://cgmood.com/bupropiona150portugal
25 420 0.36% http://butramin15obestat.brushd.com
26 416 0.36% https://slo-on2.cc
27 414 0.36% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
28 405 0.35% http://rimadylcarprofen.xobor.de
29 400 0.35% http://rimadylcarprofenchewablechien.brushd.com
30 375 0.33% https://krabkrabmarket.cc

Top 15 of 615 Total User Agents
# Hits User Agent
1 26898 23.32% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 14106 12.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 14044 12.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 14031 12.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 13965 12.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 13943 12.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1700 1.47% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
8 1189 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 995 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 865 0.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 783 0.68% Mozilla/5.0
12 763 0.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 752 0.65% Mozilla/4.0
14 749 0.65% Opera/9.80
15 465 0.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for March 2026

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 35371 30.67% 26433 38.41% 2602552 37.42% Russian Federation
2 28091 24.36% 619 0.90% 49240 0.71% Ukraine
3 13543 11.74% 13527 19.65% 1347419 19.37% Ireland
4 13175 11.42% 6829 9.92% 987313 14.20% United States
5 11679 10.13% 11486 16.69% 1072486 15.42% Great Britain (UK)
6 3614 3.13% 3609 5.24% 310264 4.46% Denmark
7 1972 1.71% 1152 1.67% 88482 1.27% Unresolved/Unknown
8 1776 1.54% 1157 1.68% 136902 1.97% China
9 902 0.78% 735 1.07% 38555 0.55% Germany
10 839 0.73% 417 0.61% 19037 0.27% Japan
11 611 0.53% 517 0.75% 45999 0.66% European Union
12 388 0.34% 340 0.49% 69669 1.00% Austria
13 354 0.31% 303 0.44% 21556 0.31% France
14 324 0.28% 252 0.37% 10728 0.15% Netherlands
15 256 0.22% 156 0.23% 8724 0.13% Saudi Arabia
16 223 0.19% 22 0.03% 959 0.01% Singapore
17 207 0.18% 112 0.16% 14707 0.21% Canada
18 190 0.16% 152 0.22% 6479 0.09% Iran
19 137 0.12% 67 0.10% 4052 0.06% Sweden
20 125 0.11% 125 0.18% 21289 0.31% Uzbekistan
21 121 0.10% 110 0.16% 11214 0.16% Greece
22 118 0.10% 84 0.12% 7369 0.11% Romania
23 104 0.09% 69 0.10% 4926 0.07% Honduras
24 100 0.09% 0 0.00% 24 0.00% Italy
25 92 0.08% 68 0.10% 10413 0.15% Seychelles
26 89 0.08% 81 0.12% 7964 0.11% Switzerland
27 86 0.07% 0 0.00% 21 0.00% Kazakhstan
28 82 0.07% 37 0.05% 1327 0.02% Poland
29 75 0.07% 42 0.06% 3289 0.05% Australia
30 74 0.06% 39 0.06% 3005 0.04% Belgium


Generated by Webalizer Version 2.23