Usage Statistics for www.athletenschmiede-walpersbach.at

Summary Period: June 2026
Generated 01-Jul-2026 03:34 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 108935
Total Files 73814
Total Pages 103518
Total Visits 6295
Total KBytes 7785973
Total Unique Sites 4633
Total Unique URLs 725
Total Unique Referrers 852
Total Unique User Agents 756
. Avg Max
Hits per Hour 151 475
Hits per Day 3631 9529
Files per Day 2460 7313
Pages per Day 3450 9269
Sites per Day 154 368
Visits per Day 209 356
KBytes per Day 259532 768325
Hits by Response Code
Code 200 - OK 67.76% 73814
Code 206 - Partial Content 0.19% 208
Code 301 - Moved Permanently 17.95% 19553
Code 302 - Found 12.71% 13841
Code 303 - See Other 0.00% 3
Code 304 - Not Modified 0.20% 223
Code 403 - Forbidden 0.02% 21
Code 404 - Not Found 1.16% 1269
Code 410 - Gone 0.00% 3

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 4879 4.48% 3409 4.62% 4620 4.46% 179 2.84% 194 4.19% 360799 4.63%
2 7369 6.76% 5483 7.43% 7102 6.86% 183 2.91% 241 5.20% 599854 7.70%
3 5081 4.66% 3815 5.17% 4682 4.52% 227 3.61% 304 6.56% 460167 5.91%
4 5023 4.61% 3169 4.29% 4718 4.56% 329 5.23% 368 7.94% 341587 4.39%
5 4037 3.71% 2582 3.50% 3835 3.70% 271 4.31% 239 5.16% 253997 3.26%
6 6778 6.22% 5161 6.99% 6694 6.47% 204 3.24% 194 4.19% 524716 6.74%
7 8469 7.77% 6363 8.62% 8039 7.77% 209 3.32% 244 5.27% 627935 8.06%
8 6099 5.60% 4340 5.88% 5333 5.15% 315 5.00% 340 7.34% 401906 5.16%
9 9529 8.75% 7313 9.91% 9269 8.95% 261 4.15% 237 5.12% 768325 9.87%
10 5694 5.23% 4107 5.56% 5535 5.35% 252 4.00% 218 4.71% 420684 5.40%
11 2910 2.67% 1534 2.08% 2776 2.68% 243 3.86% 236 5.09% 182287 2.34%
12 5428 4.98% 4195 5.68% 5296 5.12% 356 5.66% 354 7.64% 438564 5.63%
13 4608 4.23% 3648 4.94% 4453 4.30% 274 4.35% 313 6.76% 386490 4.96%
14 4613 4.23% 2861 3.88% 4500 4.35% 224 3.56% 186 4.01% 306782 3.94%
15 4118 3.78% 2124 2.88% 3935 3.80% 229 3.64% 224 4.83% 232597 2.99%
16 2566 2.36% 1107 1.50% 2489 2.40% 245 3.89% 226 4.88% 106847 1.37%
17 2925 2.69% 1563 2.12% 2769 2.67% 314 4.99% 304 6.56% 162893 2.09%
18 2909 2.67% 1551 2.10% 2857 2.76% 200 3.18% 192 4.14% 156693 2.01%
19 1652 1.52% 1537 2.08% 1531 1.48% 117 1.86% 124 2.68% 158358 2.03%
20 1321 1.21% 1162 1.57% 1203 1.16% 130 2.07% 148 3.19% 128606 1.65%
21 1514 1.39% 801 1.09% 1365 1.32% 128 2.03% 167 3.60% 78903 1.01%
22 3164 2.90% 1673 2.27% 3061 2.96% 117 1.86% 133 2.87% 171170 2.20%
23 1852 1.70% 821 1.11% 1800 1.74% 128 2.03% 138 2.98% 114420 1.47%
24 1699 1.56% 904 1.22% 1653 1.60% 99 1.57% 107 2.31% 118283 1.52%
25 426 0.39% 289 0.39% 257 0.25% 133 2.11% 137 2.96% 37007 0.48%
26 759 0.70% 382 0.52% 664 0.64% 137 2.18% 169 3.65% 50056 0.64%
27 1700 1.56% 814 1.10% 1602 1.55% 159 2.53% 159 3.43% 76667 0.98%
28 630 0.58% 319 0.43% 542 0.52% 162 2.57% 165 3.56% 31818 0.41%
29 688 0.63% 469 0.64% 523 0.51% 303 4.81% 330 7.12% 56391 0.72%
30 495 0.45% 318 0.43% 415 0.40% 224 3.56% 216 4.66% 31171 0.40%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4418 4.06% 105 3170 4.29% 139 4186 4.04% 10961 328828 4.22%
1 162 4870 4.47% 106 3203 4.34% 154 4621 4.46% 10601 318031 4.08%
2 138 4152 3.81% 101 3049 4.13% 131 3943 3.81% 11658 349745 4.49%
3 146 4387 4.03% 102 3071 4.16% 139 4183 4.04% 11456 343685 4.41%
4 143 4292 3.94% 97 2937 3.98% 136 4104 3.96% 11078 332333 4.27%
5 146 4392 4.03% 100 3019 4.09% 138 4169 4.03% 11634 349006 4.48%
6 141 4253 3.90% 107 3218 4.36% 133 3998 3.86% 11654 349626 4.49%
7 145 4376 4.02% 101 3058 4.14% 139 4193 4.05% 10394 311812 4.00%
8 152 4569 4.19% 105 3170 4.29% 145 4359 4.21% 10524 315721 4.05%
9 152 4563 4.19% 107 3233 4.38% 145 4374 4.23% 11336 340072 4.37%
10 154 4649 4.27% 106 3204 4.34% 147 4435 4.28% 11552 346565 4.45%
11 165 4957 4.55% 109 3273 4.43% 158 4743 4.58% 10903 327098 4.20%
12 165 4966 4.56% 109 3279 4.44% 155 4655 4.50% 11077 332308 4.27%
13 161 4859 4.46% 99 2997 4.06% 154 4649 4.49% 10465 313950 4.03%
14 157 4710 4.32% 99 2994 4.06% 149 4492 4.34% 11223 336687 4.32%
15 158 4768 4.38% 102 3069 4.16% 150 4518 4.36% 11452 343561 4.41%
16 163 4896 4.49% 104 3147 4.26% 155 4667 4.51% 10804 324135 4.16%
17 156 4684 4.30% 99 2976 4.03% 149 4488 4.34% 10489 314664 4.04%
18 149 4477 4.11% 101 3033 4.11% 139 4178 4.04% 10537 316125 4.06%
19 147 4435 4.07% 97 2916 3.95% 141 4246 4.10% 9656 289685 3.72%
20 147 4418 4.06% 98 2966 4.02% 138 4141 4.00% 10056 301675 3.87%
21 138 4167 3.83% 96 2886 3.91% 132 3976 3.84% 9649 289485 3.72%
22 152 4569 4.19% 102 3068 4.16% 142 4285 4.14% 10653 319586 4.10%
23 136 4108 3.77% 95 2878 3.90% 130 3915 3.78% 9720 291590 3.75%

Top 30 of 725 Total URLs
# Hits KBytes URL
1 40113 36.82% 4134497 53.10% /stats/usage_202605.html
2 12831 11.78% 1311918 16.85% /stats/usage_202604.html
3 6890 6.32% 622279 7.99% /stats/usage_202606.html
4 4396 4.04% 452509 5.81% /stats/usage_202601.html
5 3409 3.13% 31352 0.40% /cms/
6 409 0.38% 41898 0.54% /stats/usage_201612.html
7 336 0.31% 53691 0.69% /cms/templates/protostar/css/template.css
8 334 0.31% 160 0.00% /cms/media/system/js/caption.js
9 332 0.30% 9424 0.12% /cms/media/jui/js/bootstrap.min.js
10 331 0.30% 31312 0.40% /cms/media/jui/js/jquery.min.js
11 330 0.30% 7 0.00% /cms/media/jui/js/jquery-noconflict.js
12 329 0.30% 477 0.01% /cms/templates/protostar/js/template.js
13 327 0.30% 3201 0.04% /cms/media/jui/js/jquery-migrate.min.js
14 280 0.26% 28150 0.36% /stats/usage_202405.html
15 265 0.24% 27138 0.35% /stats/usage_202301.html
16 88 0.08% 189440 2.43% /cms/images/photos/2018/Glob_Act_Init/GAS_Auszeichnung.JPG
17 87 0.08% 14820 0.19% /cms/images/photos/2019/Stoderzinken/STZ1.jpg
18 76 0.07% 221 0.00% /cms/images/ASW_Schriftzug.jpg
19 73 0.07% 18265 0.23% /cms/images/photos/2019/Stoderzinken/STZ2.jpg
20 65 0.06% 128 0.00% /cms/templates/protostar/favicon.ico
21 64 0.06% 5746 0.07% /stats/usage_201411.html
22 64 0.06% 6627 0.09% /stats/usage_202012.html
23 49 0.04% 4914 0.06% /stats/usage_202406.html
24 41 0.04% 4116 0.05% /stats/usage_202503.html
25 37 0.03% 3674 0.05% /stats/usage_202403.html
26 28 0.03% 1084 0.01% /cms/images/logo_800bw.jpg
27 26 0.02% 924 0.01% /cms/images/logo_800.jpg
28 26 0.02% 8747 0.11% /cms/images/photos/2015/06_Veitsch_Grenzlauf/VGSL01.jpg
29 25 0.02% 3318 0.04% /cms/images/photos/2016/6_Fischau_Sommerlauf3/SNL2.jpg
30 25 0.02% 621 0.01% /cms/media/jui/fonts/IcoMoon.woff

Top 10 of 725 Total URLs By KBytes
# Hits KBytes URL
1 40113 36.82% 4134497 53.10% /stats/usage_202605.html
2 12831 11.78% 1311918 16.85% /stats/usage_202604.html
3 6890 6.32% 622279 7.99% /stats/usage_202606.html
4 4396 4.04% 452509 5.81% /stats/usage_202601.html
5 88 0.08% 189440 2.43% /cms/images/photos/2018/Glob_Act_Init/GAS_Auszeichnung.JPG
6 24 0.02% 166053 2.13% /cms/images/documents/2016/ASW_Jahresbericht_2015.pdf
7 336 0.31% 53691 0.69% /cms/templates/protostar/css/template.css
8 409 0.38% 41898 0.54% /stats/usage_201612.html
9 3409 3.13% 31352 0.40% /cms/
10 331 0.30% 31312 0.40% /cms/media/jui/js/jquery.min.js

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 3409 3.13% 2260 49.13% /cms/
2 6890 6.32% 596 12.96% /stats/usage_202606.html
3 409 0.38% 297 6.46% /stats/usage_201612.html
4 265 0.24% 238 5.17% /stats/usage_202301.html
5 280 0.26% 210 4.57% /stats/usage_202405.html
6 11 0.01% 76 1.65% /stats/usage_201507.html
7 12831 11.78% 40 0.87% /stats/usage_202604.html
8 64 0.06% 39 0.85% /stats/usage_201411.html
9 37 0.03% 35 0.76% /stats/usage_202403.html
10 49 0.04% 32 0.70% /stats/usage_202406.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 3409 3.13% 2808 53.71% /cms/
2 6890 6.32% 797 15.24% /stats/usage_202606.html
3 409 0.38% 300 5.74% /stats/usage_201612.html
4 265 0.24% 199 3.81% /stats/usage_202301.html
5 280 0.26% 187 3.58% /stats/usage_202405.html
6 11 0.01% 75 1.43% /stats/usage_201507.html
7 12831 11.78% 39 0.75% /stats/usage_202604.html
8 37 0.03% 37 0.71% /stats/usage_202403.html
9 64 0.06% 35 0.67% /stats/usage_201411.html
10 41 0.04% 21 0.40% /stats/usage_202503.html

Top 30 of 852 Total Referrers
# Hits Referrer
1 23194 21.29% https://kgm-sim.ru
2 17768 16.31% https://ksxytor.ru
3 16543 15.19% https://cryptpcard.com/en
4 9338 8.57% - (Direct Request)
5 2246 2.06% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
6 2224 2.04% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 1467 1.35% https://spb-generic.ru
8 1461 1.34% https://misterdick.ru
9 1454 1.33% https://viagra-good24.ru
10 1334 1.22% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
11 1321 1.21% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
12 1128 1.04% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
13 1127 1.03% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
14 1098 1.01% https://viagra-good24.ru/cialis
15 1097 1.01% https://viagra-good24.ru/viagra
16 1089 1.00% https://viagra-good24.ru/levitra
17 1066 0.98% http://mysoline.3rin.net
18 741 0.68% http://galantaminonlinebestellen.jw.lt
19 601 0.55% http://cosoptgouttetrouvercombigan.mystrikingly.com
20 544 0.50% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
21 527 0.48% http://athletenschmiede-walpersbach.at/
22 479 0.44% http://vendonorybelsusonline.emiweb.es/
23 458 0.42% http://toxo-mox-chien.forumactif.be
24 450 0.41% http://toxo-mox-chien-acheter.mozellosite.com
25 431 0.40% http://909533.xobor.de
26 407 0.37% https://www.google.com/search
27 380 0.35% http://cyclomune05ml3.forumpro.fr
28 363 0.33% http://906713.xobor.de
29 363 0.33% https://blockchain-development-company.xyz
30 350 0.32% http://cosopt-collyre-equivalent.mozellosite.com

Top 15 of 756 Total User Agents
# Hits User Agent
1 18094 16.61% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
2 15305 14.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 15267 14.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 15043 13.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 15029 13.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 14950 13.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1151 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1010 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 807 0.74% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
10 518 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
11 465 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
12 451 0.41% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 423 0.39% Mozilla/5.0
14 384 0.35% Mozilla/4.0
15 377 0.35% Opera/9.80

Usage by Country for June 2026

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 46385 42.58% 26754 36.25% 2917865 37.48% United States
2 35539 32.62% 23384 31.68% 2311398 29.69% Russian Federation
3 17701 16.25% 17347 23.50% 1799643 23.11% Great Britain (UK)
4 1951 1.79% 1661 2.25% 138709 1.78% China
5 1292 1.19% 919 1.25% 52156 0.67% Japan
6 960 0.88% 414 0.56% 33217 0.43% Unresolved/Unknown
7 693 0.64% 545 0.74% 47934 0.62% Germany
8 557 0.51% 373 0.51% 159594 2.05% Canada
9 549 0.50% 438 0.59% 23875 0.31% Netherlands
10 495 0.45% 444 0.60% 84581 1.09% Austria
11 397 0.36% 324 0.44% 28470 0.37% European Union
12 230 0.21% 172 0.23% 53331 0.68% France
13 190 0.17% 112 0.15% 9427 0.12% Ukraine
14 176 0.16% 91 0.12% 8477 0.11% Ireland
15 163 0.15% 36 0.05% 3196 0.04% Kazakhstan
16 160 0.15% 86 0.12% 5533 0.07% Australia
17 149 0.14% 78 0.11% 3551 0.05% Saudi Arabia
18 145 0.13% 105 0.14% 5665 0.07% Poland
19 89 0.08% 57 0.08% 6644 0.09% Italy
20 80 0.07% 78 0.11% 3175 0.04% Iran
21 69 0.06% 39 0.05% 7754 0.10% Viet Nam
22 60 0.06% 26 0.04% 1080 0.01% Sweden
23 58 0.05% 36 0.05% 1989 0.03% Brazil
24 56 0.05% 36 0.05% 10103 0.13% Romania
25 55 0.05% 32 0.04% 2228 0.03% Switzerland
26 52 0.05% 41 0.06% 3270 0.04% Greece
27 49 0.04% 40 0.05% 1539 0.02% India
28 49 0.04% 27 0.04% 632 0.01% Lebanon
29 48 0.04% 32 0.04% 2420 0.03% Denmark
30 44 0.04% 4 0.01% 229 0.00% Norway


Generated by Webalizer Version 2.23