Usage Statistics for www.athletenschmiede-walpersbach.at

Summary Period: May 2026
Generated 01-Jun-2026 03:33 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 213119
Total Files 163384
Total Pages 208464
Total Visits 18751
Total KBytes 16440439
Total Unique Sites 15729
Total Unique URLs 680
Total Unique Referrers 739
Total Unique User Agents 595
. Avg Max
Hits per Hour 286 725
Hits per Day 6874 10961
Files per Day 5270 8814
Pages per Day 6724 10837
Sites per Day 507 1697
Visits per Day 604 1645
KBytes per Day 530337 909557
Hits by Response Code
Undefined response code 0.03% 74
Code 200 - OK 76.66% 163384
Code 206 - Partial Content 0.05% 113
Code 301 - Moved Permanently 13.49% 28759
Code 302 - Found 8.98% 19146
Code 303 - See Other 0.00% 4
Code 304 - Not Modified 0.15% 323
Code 403 - Forbidden 0.04% 88
Code 404 - Not Found 0.57% 1223
Code 410 - Gone 0.00% 3
Code 500 - Internal Server Error 0.00% 2

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1521 0.71% 884 0.54% 1418 0.68% 355 1.89% 265 1.68% 84854 0.52%
2 3180 1.49% 1025 0.63% 2922 1.40% 383 2.04% 285 1.81% 133781 0.81%
3 4612 2.16% 2054 1.26% 4568 2.19% 388 2.07% 287 1.82% 188185 1.14%
4 4319 2.03% 2152 1.32% 4222 2.03% 410 2.19% 306 1.95% 203054 1.24%
5 7094 3.33% 5011 3.07% 7063 3.39% 345 1.84% 244 1.55% 461373 2.81%
6 5547 2.60% 4599 2.81% 5443 2.61% 366 1.95% 269 1.71% 426678 2.60%
7 6012 2.82% 3964 2.43% 5918 2.84% 848 4.52% 714 4.54% 369210 2.25%
8 5874 2.76% 4014 2.46% 5768 2.77% 1262 6.73% 1215 7.72% 366037 2.23%
9 8008 3.76% 6381 3.91% 7298 3.50% 1645 8.77% 1697 10.79% 695643 4.23%
10 7643 3.59% 6048 3.70% 7347 3.52% 1184 6.31% 1220 7.76% 600499 3.65%
11 7798 3.66% 6229 3.81% 7520 3.61% 910 4.85% 935 5.94% 656707 3.99%
12 6148 2.88% 4587 2.81% 5956 2.86% 868 4.63% 897 5.70% 450445 2.74%
13 5825 2.73% 4304 2.63% 5671 2.72% 874 4.66% 886 5.63% 441957 2.69%
14 6321 2.97% 4681 2.87% 6227 2.99% 858 4.58% 874 5.56% 483847 2.94%
15 5149 2.42% 3749 2.29% 4933 2.37% 828 4.42% 839 5.33% 348130 2.12%
16 6543 3.07% 5105 3.12% 6441 3.09% 817 4.36% 825 5.25% 474977 2.89%
17 7893 3.70% 6370 3.90% 7791 3.74% 845 4.51% 837 5.32% 598955 3.64%
18 7437 3.49% 5774 3.53% 7376 3.54% 340 1.81% 344 2.19% 548601 3.34%
19 7613 3.57% 6358 3.89% 7540 3.62% 772 4.12% 785 4.99% 634189 3.86%
20 9256 4.34% 7627 4.67% 9132 4.38% 843 4.50% 841 5.35% 757472 4.61%
21 10961 5.14% 8814 5.39% 10837 5.20% 859 4.58% 837 5.32% 909557 5.53%
22 8724 4.09% 6745 4.13% 8630 4.14% 1056 5.63% 1060 6.74% 660670 4.02%
23 8861 4.16% 7671 4.70% 8779 4.21% 554 2.95% 521 3.31% 790657 4.81%
24 8064 3.78% 7681 4.70% 7974 3.83% 133 0.71% 129 0.82% 767452 4.67%
25 6600 3.10% 6098 3.73% 6484 3.11% 115 0.61% 124 0.79% 626697 3.81%
26 7517 3.53% 5967 3.65% 7396 3.55% 170 0.91% 176 1.12% 618740 3.76%
27 8082 3.79% 5928 3.63% 7875 3.78% 155 0.83% 163 1.04% 604967 3.68%
28 9511 4.46% 7275 4.45% 9381 4.50% 172 0.92% 157 1.00% 773703 4.71%
29 9113 4.28% 7973 4.88% 8975 4.31% 157 0.84% 201 1.28% 899580 5.47%
30 6251 2.93% 4744 2.90% 6131 2.94% 187 1.00% 181 1.15% 484415 2.95%
31 5642 2.65% 3572 2.19% 5448 2.61% 166 0.89% 203 1.29% 379406 2.31%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 279 8654 4.06% 219 6797 4.16% 273 8490 4.07% 21639 670805 4.08%
1 281 8717 4.09% 219 6797 4.16% 276 8580 4.12% 21568 668623 4.07%
2 281 8740 4.10% 225 7000 4.28% 264 8209 3.94% 26050 807550 4.91%
3 280 8694 4.08% 218 6772 4.14% 274 8522 4.09% 23315 722757 4.40%
4 276 8564 4.02% 212 6584 4.03% 272 8434 4.05% 22820 707434 4.30%
5 281 8718 4.09% 218 6775 4.15% 275 8545 4.10% 22599 700565 4.26%
6 272 8441 3.96% 207 6446 3.95% 268 8316 3.99% 20392 632167 3.85%
7 281 8717 4.09% 215 6682 4.09% 274 8508 4.08% 21210 657523 4.00%
8 279 8676 4.07% 219 6793 4.16% 269 8351 4.01% 22864 708782 4.31%
9 279 8652 4.06% 212 6602 4.04% 275 8555 4.10% 20472 634644 3.86%
10 294 9122 4.28% 219 6799 4.16% 288 8947 4.29% 21744 674068 4.10%
11 291 9047 4.25% 213 6623 4.05% 287 8908 4.27% 21139 655300 3.99%
12 297 9230 4.33% 225 6994 4.28% 286 8887 4.26% 22434 695447 4.23%
13 297 9223 4.33% 223 6918 4.23% 292 9077 4.35% 21298 660246 4.02%
14 292 9061 4.25% 217 6736 4.12% 286 8867 4.25% 21425 664174 4.04%
15 287 8916 4.18% 218 6769 4.14% 281 8740 4.19% 23778 737133 4.48%
16 294 9116 4.28% 219 6796 4.16% 285 8844 4.24% 22050 683563 4.16%
17 285 8843 4.15% 215 6679 4.09% 279 8664 4.16% 21226 658005 4.00%
18 299 9299 4.36% 224 6969 4.27% 293 9098 4.36% 22297 691199 4.20%
19 292 9070 4.26% 226 7021 4.30% 287 8908 4.27% 22214 688639 4.19%
20 287 8917 4.18% 226 7017 4.29% 282 8771 4.21% 22501 697531 4.24%
21 294 9141 4.29% 227 7046 4.31% 288 8950 4.29% 21854 677481 4.12%
22 287 8909 4.18% 223 6940 4.25% 282 8770 4.21% 21926 679695 4.13%
23 279 8652 4.06% 220 6829 4.18% 274 8523 4.09% 21520 667108 4.06%

Top 30 of 680 Total URLs
# Hits KBytes URL
1 92789 43.54% 8749020 53.22% /stats/usage_202605.html
2 49042 23.01% 5014325 30.50% /stats/usage_202604.html
3 4181 1.96% 429966 2.62% /stats/usage_202601.html
4 3665 1.72% 32799 0.20% /cms/
5 2257 1.06% 230107 1.40% /stats/usage_202403.html
6 1467 0.69% 148981 0.91% /stats/usage_202507.html
7 1456 0.68% 149575 0.91% /stats/usage_201612.html
8 792 0.37% 80065 0.49% /stats/usage_202603.html
9 791 0.37% 81242 0.49% /stats/usage_202512.html
10 781 0.37% 79960 0.49% /stats/usage_202511.html
11 781 0.37% 77407 0.47% /stats/usage_202602.html
12 779 0.37% 79752 0.49% /stats/usage_202501.html
13 347 0.16% 34708 0.21% /stats/usage_202405.html
14 306 0.14% 31147 0.19% /stats/usage_202301.html
15 241 0.11% 38511 0.23% /cms/templates/protostar/css/template.css
16 227 0.11% 2229 0.01% /cms/media/jui/js/jquery-migrate.min.js
17 224 0.11% 6378 0.04% /cms/media/jui/js/bootstrap.min.js
18 224 0.11% 21254 0.13% /cms/media/jui/js/jquery.min.js
19 223 0.10% 5 0.00% /cms/media/jui/js/jquery-noconflict.js
20 223 0.10% 107 0.00% /cms/media/system/js/caption.js
21 222 0.10% 324 0.00% /cms/templates/protostar/js/template.js
22 95 0.04% 185 0.00% /cms/templates/protostar/favicon.ico
23 91 0.04% 9261 0.06% /stats/usage_202503.html
24 90 0.04% 331 0.00% /cms/images/ASW_Schriftzug.jpg
25 78 0.04% 3020 0.02% /cms/images/logo_800bw.jpg
26 76 0.04% 6840 0.04% /stats/usage_201411.html
27 74 0.03% 198912 1.21% /cms/images/photos/2018/Glob_Act_Init/GAS_Auszeichnung.JPG
28 57 0.03% 11952 0.07% /cms/images/photos/2019/Stoderzinken/STZ1.jpg
29 57 0.03% 16912 0.10% /cms/images/photos/2019/Stoderzinken/STZ2.jpg
30 54 0.03% 5470 0.03% /stats/usage_202012.html

Top 10 of 680 Total URLs By KBytes
# Hits KBytes URL
1 92789 43.54% 8749020 53.22% /stats/usage_202605.html
2 49042 23.01% 5014325 30.50% /stats/usage_202604.html
3 4181 1.96% 429966 2.62% /stats/usage_202601.html
4 2257 1.06% 230107 1.40% /stats/usage_202403.html
5 74 0.03% 198912 1.21% /cms/images/photos/2018/Glob_Act_Init/GAS_Auszeichnung.JPG
6 23 0.01% 172476 1.05% /cms/images/documents/2016/ASW_Jahresbericht_2015.pdf
7 1456 0.68% 149575 0.91% /stats/usage_201612.html
8 1467 0.69% 148981 0.91% /stats/usage_202507.html
9 791 0.37% 81242 0.49% /stats/usage_202512.html
10 792 0.37% 80065 0.49% /stats/usage_202603.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 347 0.16% 4142 24.51% /stats/usage_202405.html
2 2257 1.06% 2215 13.11% /stats/usage_202403.html
3 3665 1.72% 2121 12.55% /cms/
4 781 0.37% 1443 8.54% /stats/usage_202511.html
5 1456 0.68% 1183 7.00% /stats/usage_201612.html
6 49042 23.01% 765 4.53% /stats/usage_202604.html
7 779 0.37% 739 4.37% /stats/usage_202501.html
8 792 0.37% 737 4.36% /stats/usage_202603.html
9 4181 1.96% 735 4.35% /stats/usage_202601.html
10 781 0.37% 733 4.34% /stats/usage_202602.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 347 0.16% 4059 23.03% /stats/usage_202405.html
2 3665 1.72% 2689 15.26% /cms/
3 2257 1.06% 2218 12.59% /stats/usage_202403.html
4 781 0.37% 1443 8.19% /stats/usage_202511.html
5 1456 0.68% 1222 6.93% /stats/usage_201612.html
6 49042 23.01% 761 4.32% /stats/usage_202604.html
7 779 0.37% 735 4.17% /stats/usage_202501.html
8 792 0.37% 735 4.17% /stats/usage_202603.html
9 4181 1.96% 734 4.17% /stats/usage_202601.html
10 781 0.37% 729 4.14% /stats/usage_202602.html

Top 30 of 739 Total Referrers
# Hits Referrer
1 46041 21.60% https://cryptpcard.com/en
2 39371 18.47% https://kgm-sim.ru
3 16974 7.96% https://vetosh-optom.ru
4 9081 4.26% - (Direct Request)
5 9023 4.23% https://krakenapps.org
6 2527 1.19% https://kupit-simkarty-optom.ru/
7 2454 1.15% https://spb-generic.ru/
8 2434 1.14% https://viagra-good24.ru/cialis
9 2225 1.04% https://kupit-simboks.ru/
10 2009 0.94% https://misterdick.ru/
11 1893 0.89% https://familyboom.ru
12 1853 0.87% https://athenaofficial.com
13 1851 0.87% https://1xbet-giris.ru
14 1846 0.87% https://kapuzbasiselalesi.net
15 1844 0.87% https://t.1xbet.com/tr
16 1810 0.85% https://wtechno.ru/
17 1805 0.85% https://1xbet-app1.ru
18 1796 0.84% https://nupel.net
19 1795 0.84% https://aze.1xbet.com/tr
20 1792 0.84% https://1baska.com
21 1788 0.84% https://acarsanscania.com
22 1779 0.83% https://1xbet-app2.ru
23 1769 0.83% https://hititbetgirisli.com
24 1757 0.82% https://1xbet-giris2.ru
25 1756 0.82% https://hukukblogu.com
26 1756 0.82% https://otelelbistan.com
27 1753 0.82% https://4kfilmizlesene.org
28 1750 0.82% https://onemozelegitim.com
29 1737 0.82% https://tog.gen.tr
30 1696 0.80% https://1xbet-giris1.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 25.00% http://www.athletenschmiede-walpersbach.at/cms/index.php/news/64-wings-for-life-world-run
2 2 25.00% https://cheapwinner.com/roulette-en-ligne/
3 2 25.00% https://tragamonedasar.com/ane-slot/
4 2 25.00% https://tragamonedasar.com/panda-fortune/

Top 15 of 595 Total User Agents
# Hits User Agent
1 34424 16.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 34237 16.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 34194 16.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 34113 16.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 34019 15.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 26844 12.60% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 1176 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 936 0.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 656 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
10 542 0.25% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 541 0.25% Mozilla/4.0
12 483 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 476 0.22% Opera/9.80
14 449 0.21% Mozilla/5.0
15 441 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 30 of 127 Total Countries
# Hits Files KBytes Country
1 53605 25.15% 43975 26.92% 4353305 26.48% United States
2 48101 22.57% 47654 29.17% 4674568 28.43% Great Britain (UK)
3 38644 18.13% 25839 15.81% 2575524 15.67% Russian Federation
4 34066 15.98% 34057 20.84% 3481807 21.18% Belgium
5 21076 9.89% 212 0.13% 16034 0.10% Ukraine
6 1999 0.94% 1249 0.76% 122144 0.74% Unresolved/Unknown
7 1278 0.60% 951 0.58% 91136 0.55% China
8 1018 0.48% 762 0.47% 54983 0.33% Germany
9 992 0.47% 541 0.33% 64951 0.40% Japan
10 888 0.42% 598 0.37% 59981 0.36% Brazil
11 864 0.41% 674 0.41% 126570 0.77% France
12 761 0.36% 534 0.33% 49038 0.30% European Union
13 716 0.34% 462 0.28% 46741 0.28% Argentina
14 601 0.28% 344 0.21% 33009 0.20% Ireland
15 517 0.24% 366 0.22% 36649 0.22% Mexico
16 507 0.24% 461 0.28% 78526 0.48% Austria
17 495 0.23% 319 0.20% 39641 0.24% Viet Nam
18 493 0.23% 346 0.21% 35304 0.21% Chile
19 490 0.23% 323 0.20% 123731 0.75% Canada
20 426 0.20% 339 0.21% 49995 0.30% Netherlands
21 384 0.18% 271 0.17% 27606 0.17% Colombia
22 382 0.18% 214 0.13% 11370 0.07% Romania
23 370 0.17% 211 0.13% 13217 0.08% Saudi Arabia
24 318 0.15% 208 0.13% 21074 0.13% Malaysia
25 277 0.13% 179 0.11% 18196 0.11% United Arab Emirates
26 204 0.10% 117 0.07% 7344 0.04% Sweden
27 176 0.08% 48 0.03% 4690 0.03% Kazakhstan
28 162 0.08% 111 0.07% 11346 0.07% Uzbekistan
29 149 0.07% 106 0.06% 10590 0.06% Israel
30 149 0.07% 91 0.06% 21567 0.13% Italy


Generated by Webalizer Version 2.23